| Panel Size: | 55" |
| Panel Type: | TFT LCD Module with DLED Backlight, ADS |
| Display Area (mm): | 1209.6mm (H) x 680.4mm (V) (54.6") |
| Aspect Ratio: | 16:9 |
| Resolution: | UHD 3840x2160 |
| Colors: | 1.07G colors |
| Brightness: | 500 nits (typ.) |
| Contrast Ratio: | 1200:1 (typ.) 500.000:1 (DCR) |
| Response Time: | 6.5ms |
| Viewing Angles: | H = 178, V = 178 typ. |
| Backlight Life: | 50,000 hours (Min) |
| Surface Treatment: | Hardness: 7MOHS, Anti-Glare, Anti-Reflection, Anti-finger |
| Orientation: | Landscape |
| Processor: | Octa-Core CPU (A72*4+A53*4), GPU: Multi-Core Mali-G52 |
| RAM: | 16GB |
| Storage: | 128GB |
| Type/ Tech: | Zero-gap IR Touch (Zero-bonding), Ultra Fine Touch Technology |
| Touch Resolution: | 32767×32767 |
| Touch Point: | EDLA/Android/Windows: 64 points of touch |
| Palm Rejection: | Yes |
| WIFI/BT: | Wifi 6 (802.11 a/b/g/n/ac/ax ); Bluetooth 5.2 BLE |
| HDMI: | HDMI: x3 (Frontx1:HDMI 2.1 4K@60Hz with CEC ; Rearx2: [(HDMI 2.1 4K@60Hz with CEC, ARC)x1+(HDMI 2.1 4K@60Hz with CEC)x1] |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| SD/SDHC: | TF Card Slot(Micro SD) |
| OPS: | x1 PC Slot |
| HDMI: | x1 (HDMI 2.1 4K@60Hz) |
| Audio: | x1 (Line out) |
| SPDIF: | x1 (optical) |
| RJ45: | x2 |
| Type A: | x5 (Front x 2 and Rear x 2 with USB3.2 Gen 1, all support SmartPort USB ; Rear x 1 with USB 2.0 for system update) |
| Type B: | x2 (Front x 1 and Rear x 1 with USB3.2 Gen 1) |
| Type C: | x3 (Frontx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 65W; Rearx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 15W; Topx1 with USB3.2 Gen 1, PD 15W) |
| 20W x 2 front soundbar |
| Built-in 8-array microphone |
| Yes |
| RGB PC/HDMI PC: | 1920x1080 @ 60Hz |
| HDMI: | 3840x2160 |
| DisplayPort: | 3840x2160 |
| EDLA-Certified with Android 14 |
| Basic Annotation Software: | myViewBoard for Android |
| Pro Annotation Software: | myViewBoard for Windows (embedded in VPC) |
| Wireless Presentation: | AirSync |
| Device Management: | Manager |
| ViewSonic Launcher: | Yes |
| All-in-one USB port: | USB 3.2 Gen 1 “SmartPort USB” to all channels |
| Simple LAN sharing between IFP and slot-in device: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | Yes |
| NFC Reader: | Yes |
| Pen Sensor: | Yes |
| Voltage: | 100-240V AC +/- 10% Wide Range |
| Consumption: | On:76.16W; Off:<0.5W |
| Wall Mount (VESA® ): | 400 x 200 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% RH non-condensing |
| Operating Performance: | 16/7 |
| High-Altitude Operation: | 0-5000m |
| Temperature (º C): | -20°C to 60°C |
| Humidity: | 5% -95% RH non-condensing |
| Physical (inch / mm): | 49.99 x 31.08 x 3.3 in / 1269.8 x 789.3 x 83.7 mm |
| Packaging (inch / mm): | 55.16 x 34.57 x 8.66 in / 1401 x 878 x 220 mm |
| Net (lb / kg): | 57.01lb / 25.86kg |
| Gross (lb / kg): | 69.69lb / 31.61kg |
| Energy Star 8.0, FCC, cTUVus, CE, CB, LBL (Blue Light Filter), FF (Flicker Free), RoHS, EPEAT |
| 1. Power Cord x1 3 meters, 2. USB Touch cable x1 3 meters 3. Touch pen (Passive pen) x 2 4. Quick Start Guide (with Compliance Statement) 5. Screw x 4 (wall mount 4) 6. HDMI cable x1 3meters, (HDMI LA certified) 7. Remote controller x1 8 AAA battery x2 9. VB-WIFI-006 10. Camera mount x1 11. Cable clamp x5 12. Type C Cable x1 |
| VPCF5-W33-G1-2A, VPC37-W53-G1, VPC35-W53-G1, VPC-A31-O1, VPCF5-S33-G1-2A |