| Panel Size: | 86" |
| Panel Type: | TFT LCD Module with DLED Backlight, ADS |
| Display Area (mm): | 1895.04mm(H) x 1065.96mm (V)(85.6" diagonal) |
| Aspect Ratio: | 16:9 |
| Resolution: | UHD 3840x2160 |
| Colors: | 1.07B colors |
| Brightness: | 500 nits |
| Contrast Ratio: | 1200:1 (typ.) / 500,000:1 (DCR) |
| Response Time: | 6.5 ms |
| Viewing Angles: | H = 178°, V = 178° typ. |
| Backlight Life: | 50,000 Hours (Min) |
| Operation Hours: | 16/7 |
| Surface Treatment: | Hardness: 7MOHS, Anti-Glare, Anti-Reflection, Anti-Fingerprint |
| Orientation: | Landscape |
| Processor: | Octa-Core CPU (A72*4+A53*4) |
| GPU: | Multi-Core Mali-G52 |
| RAM: | 16GB |
| Storage: | 128GB |
| Type/ Tech: | Zero-gap IR Touch (Zero-bonding), Ultra Fine Touch Technology |
| Touch Resolution: | 32767 x 32767 |
| Touch Point: | Up to 64 points of touch |
| Palm Rejection: | Yes |
| HDMI: | x3 (Frontx1:HDMI 2.1 4K@60Hz with CEC ; Rearx2: [(HDMI 2.1 4K@60Hz with CEC, ARC)x1+(HDMI 2.1 4K@60Hz with CEC)x1] |
| RGB / VGA: | x1 |
| DisplayPort: | x1 |
| Audio: | x1 |
| RS232: | x1 |
| SD/SDHC: | TF Card Slot(Micro SD) |
| OPS: | x1 PC Slot |
| WIFI/BT: | Wifi 6E ; Bluetooth 5.3 BLE |
| HDMI: | x1 (HDMI 2.1 4K@60Hz) |
| Audio: | x1 (Line out) |
| SPDIF: | x1 (optical) |
| RJ45: | x2 |
| Type A: | x5 (Front x 2 and Rear x 2 with USB3.2 Gen 1, all support SmartPort USB ; Rear x 1 with USB 2.0 for system update) |
| Type B: | ×3 (Front ×1, Rear ×2 with USB 3.2 Gen 1 connectors, Touch 1 with 3.2 data and Touch 2/3 with 2.0 data) |
| Type C: | x2 (Frontx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 100W; Rearx1 with USB3.2 Gen 1, DP1.2, Ethernet 100M, PD 15W) |
| 20W x 2 Front soundbar |
| Built-in 8-array microphone |
| RGB PC/HDMI PC: | 1920x1080 @ 60Hz |
| HDMI: | 3840x2160 |
| DisplayPort: | 3840x2160 |
| EDLA-Certified with Android 16 |
| Basic Annotation Software: | myViewBoard for Android |
| Pro Annotation Software: | myViewBoard for Windows (embedded in VPC) |
| Wireless Presentation: | AirSync |
| Device Management: | Manager |
| All-in-one USB port: | USB 3.2 Gen 1 “SmartPort USB” to all channels |
| Simple LAN sharing between IFP and slot-in device: | 10/100/1000M (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | Yes |
| PIR Sensor: | Yes |
| Voltage: | 100-240V AC +/- 10% Wide Range |
| Consumption: | On:111.45 W ; Off:< 0.5 W |
| Wall Mount (VESA® ): | 800x600 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 20% ~ 80% RH non-condensing |
| Operating Performance: | 16/7 |
| High-Altitude Operation: | 0-5000m |
| Temperature (º C): | -20°C to 60°C |
| Humidity: | 5% -95% RH non-condensing |
| Physical (inch / mm): | 77.04 x 46.08 x 3.44 in / 1956.7 x 1170.5 x 87.4mm |
| Packaging (inch / mm): | 82.68 x 50.91 x 6.93 in / 2100 x 1293 x 176 mm |
| Net (lb / kg): | 128.31 lb / 58.2 kg |
| Gross (lb / kg): | 160.72 lb / 72.9 kg |
| Energy Star 8.0, FCC, cTUVus, CE, CB, LBL (Blue Light Filter), FF (Flicker Free), RoHS, EPEAT |
| 1. Power Cord x1 3 meters, 2. USB Touch cable x1 3 meters 3. Touch pen (Passive pen) x 2 4. Quick Start Guide (with Compliance Statement) 5. Screw x 4 (wall mount 4) 6. HDMI cable x1 3meters, (HDMI LA certified) 7. Remote controller x1 8 AAA battery x2 9. VB-WIFI-006 10. Camera mount x1 11. Cable clamp x5 12. Type C Cable x1 |
| VPCF5-W33-G1-2A, VPC37-W53-G1, VPC35-W53-G1, VPC-A31-O1, VPCF5-S33-G1-2A |