| Size: | 7 |
| Type: | TFT LCD |
| Effective Viewing Area: | 152.4 |
| Effective Viewing Area: | 91.44 |
| Resolution: | 800 |
| Resolution: | 480 |
| Contrast Ratio: | 500:1 |
| Contrast Ratio: | 400:1 |
| Viewing Angles: | 140 |
| Viewing Angles: | 120 |
| Brightness: | 250 |
| Aspect Ratio: | 5:3 |
| Card Reader: | CF (Type I), SD, SDHC, MMC, XD, MS, MS Pro |
| Photo Formats: | JPEG |
| USB: | USB 2.0 |
| Voltage: | 100-240 VAC,50/60Hz (Auto Switching) |
| Consumption: | 9 W(Max) |
| Digital Photo Frame, Power Adapter, Quick Start Guide, User Guide, USB cable |