| Panel Size: | 86" |
| Panel Type: | TFT LCD Module with DLED Backlight |
| منطقة العرض (مم): | 1913 (H) x 1084 (V) |
| الابعاد المتزنة: | 16:9 |
| Resolution: | UHD 3840x2160(Pixels) |
| Colors: | 1.07B colors (10bit) |
| السطوع: | 400 nits (typ) |
| نسبة التباين: | 1100:1 Typ. , 2500:1 Max.(DCR enable) |
| Response Time: | 8ms |
| زوايا النظر: | H = 178, V = 178 typ. |
| عمر الإضاءة الخلفية: | 50,000 hrs (typ) |
| Surface Treatment: | Hardness: 9H. Anti-glare coating |
| Orientation: | Landscape |
| Processor: | ARM Cortex A73*4 |
| RAM: | 4GB DDR4 |
| Storage: | 32GB |
| Type/ Tech: | UFT (Ultra Fine Touch) Technology |
| Touch Resolution: | 32767 x 32767 |
| Touch Point: | Windows: 33 points touch, Android: 20 points touch |
| HDMI: | 2.0 x4 ( 3840x2160 @60Hz ,HDCP2.2, HDMI2 with CEC/ARC ) |
| RGB / VGA: | x1 (1920x1080 @60Hz) |
| الصوت: | x1 (PC audio in) |
| RS232: | x1 |
| OPS: | module slot x 1 |
| WiFi: | WiFi module slot x 1 |
| HDMI: | x1 (3840x2160 @60HZ) |
| الصوت: | x1 (Earphone out) |
| SPDIF: | x1 (optical) |
| RJ45: | x2 |
| Type A: | USB2.0 x 3 (Front x2, Side x1 ) USB3.0 x 2 (Side x 2 ) |
| Type B: | x3(Front x1, Rear x 2)), for touch |
| Type C: | x1 (USB2.0, DP1.2, Ethernet 100M, PD 65W) |
| 15W x 2 front soundbar + 15W x 1 subwoofer |
| built-in 8-array microphone |
| YES |
| Android 9 (Android 11 upgradable) |
| برنامج الشرح الأساسي: | myViewBoard WhiteBoard for Android |
| Pro Annotation Software: | myViewBoard WhiteBoard for Windows (embedded in VPC) |
| Wireless Presentation: | ViewBoard Cast & myViewBoard Display |
| All-in-one USB port: | USB 3.0 x 2 |
| Simple LAN sharing between IFP and slot-in device: | 10/100/1000M for Android and PC |
| Light Sensor: | Yes |
| Voltage: | 100-240VAC +/- 10% Wide Range |
| الاستهلاك: | 150.4 W (typ.) / Off: <0.5W |
| Wall Mount (VESA® ): | 800 x 600 |
| Temperature (º C): | 0°C to 40°C |
| Humidity: | 10% ~ 90% RH non-condensing |
| Physical (inch / mm): | 1957 x 1211 x 120 mm / 77 x 47.7 x 4.7 in |
| Packaging (inch / mm): | 2112 x 1332 x 280 mm / 83.13 x 52.44 x 11.02 in |
| Net (lb / kg): | 151.35lb/68.65kg |
| Gross (lb / kg): | 179.46lb/81.40kg |
| cTUVus, FCC/ICES003, Energy star 8.0, Mexico CoC, Mexico Energy, EMC/CE, CB/LVD, EAC, UkrSEPRO, LBL, FF, Green BOM, RoHS, SCIP, WEEE , EPEAT, BSMI, ErP, REACH , TPCH, CA65, PAIA |
| 1. Power cable (3 meters) 2. Remote control 3. USB Type-C cable (1.5 meters) 4. USB Touch cable (3 meters, USB2.0) 5. Touch pen x 2 6. Quick Start Guide + Compliance statement 7. RS232 adapter 8. Clamp x 5 9. Camera Plate 10. Screw x 8 (camera 2+2, wall mount 4) 11. HDMI cable (3 meters) 12. Eraser 13. AAA Battery x 2 |
| VPC12 & VPC25/27-O & VPC25/27-O-B series |
| Disclaimer: 1.Although we endeavor to present the most accurate and comprehensive information at the time of publication, we reserve the right to make any change regarding any info herein without prior notice. 2.Unless otherwise stated, all performance claims are based on theoretical performance. Actual figures may vary in real-world situations and may depend on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment. 3.Product Specification and appearance may differ from country to country and from model to model. We recommend that you check with your local dealers for the specification and the appearance of the product model available in your country. Colors of products may not be perfectly accurate due to variations caused by photography and monitor settings. |