| Dimensiune Panel: | 65" |
| Tip Panel: | TFT LCD module with DLED backlight, ADS |
| Suprafață Display (mm): | 1428.48(H) × 803.52(V)(64.5” diagonal) |
| Aspect Ratio: | 16:9 |
| Rezoluție: | UHD 3840x2160(Pixels) |
| Colors: | 1.07G colors (8-bit+FRC) |
| Luminozitate: | 450 nits (typ.) |
| Rată de contrast: | 5000:1 |
| Timp de răspuns: | 6.5ms |
| Unghiuri de vizualizare: | H = 178, V = 178 (Typ.) |
| Durată de viață sursă de lumină fundal: | 50,000hrs (Typ.) |
| Tratament pentru protecția suprafeței: | Pencil Hardness 9H with AG+AF+Anti-bacteria |
| Ramă: | 3.8/3.8/11.3/32.5 |
| Orientare: | Landscape |
| Procesor: | Octa-Core CPU (A76*4 + A55*4) |
| Memorie RAM: | 16GB LPDDR |
| Stocare: | 128GB eMMC |
| Tipul/ Tehnologia: | PCAP |
| Rezoluție Touch: | 32767 x 32767 |
| Touch Point: | Windows: 50 Android: 50 |
| Palm Rejection: | both passive and active pens |
| HDMI: | FRONT x1 (HDMI 2.1) (HDMI support CEC) REAR x3 (HDMI 2.1) (HDMI 1 support CEC, ARC) (HDMI 2.1) (HDMI 2, 3 support CEC) |
| Display Port: | 1 (DP1.2) |
| Audio: | 1 (3.5mm phone jack, mic in) |
| RS232: | x1 |
| Card SD/SDHC: | MicroSD card slot x1 |
| OPS: | OPS slot x1 |
| WiFi: | WIFI slot x1 |
| HDMI: | x1 (4K@60Hz) |
| Audio: | x1 (Earphone out) |
| SPDIF: | x1 (Optical) |
| RJ45: | x2 (Speed: 10/100/1000Mbps, WOL supported, ProAV vendor & ViewSonic protocol supported) |
| Tip A: | REAR x1 (USB 2.0 support OTG) REAR x2 (USB 3.2 Gen 1) FRONT x2 (USB 3.2 Gen 1) |
| Tip B: | FRONT x1 (USB 2.0) REAR x2 (TOUCH 1: USB 3.0; TOUCH 2: USB 2.0) |
| Tip C: | FRONT x1 (DP 1.2, touch, 100M ethernet, USB 3.2 Gen 1, smart USB 2.0, PD 65W) REAR x1 (DP 1.2, touch, 100M ethernet, USB 3.2 Gen 1, smart USB 2.0, PD 100W) Top x1 (USB 3.2 Gen 1 + PD15W to support Camera mounting) |
| 20W x 2 + 20W x 1 (Subwoofer) |
| Built-in 8 Array Microphone |
| Yes |
| HDMI: | 3840x2160 @ 60Hz |
| Display Port: | 3840x2160 @ 60Hz |
| Android 15 EDLA |
| Software Basic Annotation: | myViewBoard for Android |
| Software Pro Annotation: | myViewBoard for Windows (embedded in VPC) |
| Pro Whiteboarding Software: | TeamOne |
| Prezentare wireless: | AirSync |
| Device Management: | Manager |
| Launcher ViewSonic: | Yes |
| All-in-one USB port: | USB 3.2 Gen1 “SmartPort USB” to all channels |
| Partajare simplă LAN între IFP și dispozitivul cu slot-in: | (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) |
| Light Sensor: | Yes |
| PIR Sensor: | Yes |
| NFC Reader: | Yes |
| Pen Sensor for supporting Write Away: | Yes |
| Environmental Sensor: | Temperature Sensor x1, Humidity Sensor x1, eCO2 Sensor x1, VOCs Sensor x1, PM2.5 Sensor x1 |
| Voltaj: | 100-240VAC +/- 10% Wide Range |
| Consum: | On: 88.5W / Off: <0.5W |
| Montare pe perete (VESA® ): | 600 x 400 |
| Temperatură (º C): | 0℃ ~ 40℃ |
| Umiditate: | 20% ~ 80% RH non-condensing |
| Dimensiuni (inch/ mm): | 58.8 x 35.8 x 3.1in/ 1493.3 x 909.3 x 78.8 mm |
| Ambalare (inch/ mm): | 64.1 x 40.9 x 7.3in/ 1628 x 1040 x 185 mm |
| Masă (Ib/ kg): | 92.8lb / 42.1kg |
| Greutate (Ib/ kg): | 110.9lb/ 50.3kg |
| cTUVus, FCC, EPEAT, CE, CB, BSMI, NCC, RoHS DoC, WEEE, ErP, Flicker Free, Low Blue Light |
| ES8.0 |
| Level F |
| 1. 3m power cord by ship area 2. Type C cable 1.8m(USB-IF certified) 3. 3m touch USB cable(USB 2.0) 4. Touch pen x 2 (VB-PEN-101-2C) 5. RS232 adapter 6. Quick Start Guide 7. Screw x 10 (camera 2+4, wall mount 4) 8. HDMI cable 3m (HDMI LA certified) 9. Remote control 10. AAA Battery x 2 11. Compliance statement |
| VPC3X Series/ VPCF5-2A Series/ VPCF5 Series/ VPC-A31-O1 |